The South Australian State Emergency Service (SES) provides two different options for sandbag distribution to the public. Members of the public can access sandbags from self-help sandbag pods and from temporary community sandbag locations that may be made available in specific areas near expected storm activity.
SES Self-help Sandbag Pods
Across South Australia, SES has installed self-serve sandbag pods that contain pre-made packs of empty sandbags sufficient to protect entry points to your home. These are designed for members of the public to take proactive measures before calling the SES. Locations for these pods are listed in the table below.
Metropolitan Adelaide SES Sandbag pod locations
| Suburb | Address | Location Name |
|---|---|---|
| Campbelltown | 141 Montacute Rd | Campbelltown SES Unit |
| Coromandel Valley | 20 Ackland Hill Rd | Sturt SES Unit |
| Fullarton Park | Fisher St | Fullarton Park Community Centre |
| Globe Derby Park | 203 Ryans Rd | Ryans Road Reserve |
| Golden Grove | Einstein Dr | City of Tea Tree Gully Service Centre |
| Highbury | 1000 Lower North East Rd | Turramurra Recreation Centre |
| Ingle Farm | Beovich Rd | Ingle Farm Library |
| Lynton | 33 Beagle Tce | Metro South SES Unit |
| Mawson Lakes | 133 Mawson Lakes Blvd | Volleyball South Australia |
| Norwood | 31 Stephen St | Eastern Suburbs SES Unit |
| Para Hills | 22 Wilkinson Rd | Para Hills Community Hub |
| Parafield Gardens | Andrew Smith Dr | Northpines Football and Cricket Club |
| St Agnes | 118 Tolley Rd | Tea Tree Gully SES Unit |
Regional SA SES Sandbag pod locations
| Suburb | Address | Location Name |
|---|---|---|
| Barmera | Tonkin Ave | Barmera SES Unit |
| Berri | 11 Hughes St | Berri SES Unit |
| Blanchetown | 3660 Murraylands Rd | Blanchetown SES Unit |
| Burra | 6 Smelts Rd | Burra SES Unit |
| Gumeracha | 1 Victoria St | Gumeracha Group Base CFS |
| Kersbrook | 51 Glover St | Kersbrook CFS |
| Loxton | 27 Starcevich Rd | Loxton SES Unit |
| Mount Barker | 14 Simper Cres | Mount Barker SES Unit |
| Murray Bridge | 138 Thomas St | Murray Bridge SES Unit |
| Port Elliot | Elliot St | South Coast SES Unit |
| Port Lincoln | 28 Matthew Pl | Port Lincoln SES Unit |
| Port Pirie South | 1 Hughes St | Port Pirie SES Unit |
| Port Pirie South | 15 Short St | North Region SES Headquarters |
| Quorn | Corner of Silo Rd and Oval Rd | Quorn SES Unit |
| Renmark | 129 Eighteenth St | Renmark SES Unit |
| St Kilda | 2 Beach Rd | Saint Kilda Community Centre |
| Strathalbyn | 28 Milnes Rd | Strathalbyn SES Unit |
| Waikerie | 6 Ian Oliver Dr | Waikerie Public Area |
Community Sandbag Locations
In response to forecast risks for flooding, the SES may distribute sandbags from temporary distribution points close to the expected storm activity. If activated, these sandbag distribution points will be listed on our Sandbag locations webpage and on SES social media.
For guidance on how to lay sandbags, visit our How to lay sandbags webpage.
